Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale | Sept. 3, 2024 | |
| Sale | Aug. 30, 2024 | |
| Purchase | July 25, 2024 | |
| Sale | July 22, 2024 | |
| Purchase | July 16, 2024 |
Most Traded Assets
| Asset | Count |
|---|---|
| 20 | |
| 11 | |
| 8 | |
| 6 | |
| 6 |
| Asset | Type | Date |
|---|---|---|
| Sale | Sept. 3, 2024 | |
| Sale | Aug. 30, 2024 | |
| Purchase | July 25, 2024 | |
| Sale | July 22, 2024 | |
| Purchase | July 16, 2024 |
| Asset | Count |
|---|---|
| 20 | |
| 11 | |
| 8 | |
| 6 | |
| 6 |